Even geduld alsjeblieft...
de inwoners gegevens worden geladen!
Jaar | Boxmeer | Cuijk | Grave | Mill en Sint Hubert | Sint Anthonis |
---|
2021 | 29.609 | 25.404 | 12.486 | 11.004 | 11.691 |
2020 | 29.365 | 25.130 | 12.436 | 10.939 | 11.664 |
2019 | 29.065 | 24.931 | 12.483 | 10.891 | 11.606 |
2018 | 28.853 | 24.911 | 12.419 | 10.831 | 11.577 |
2017 | 28.709 | 24.696 | 12.370 | 10.807 | 11.594 |
2016 | 28.465 | 24.608 | 12.643 | 10.801 | 11.594 |
2015 | 28.342 | 24.649 | 12.840 | 10.831 | 11.612 |
2014 | 28.147 | 24.783 | 12.695 | 10.850 | 11.691 |
2013 | 28.227 | 24.743 | 12.731 | 10.906 | 11.760 |
2012 | 28.397 | 24.648 | 12.799 | 10.926 | 11.803 |
2011 | 28.582 | 24.580 | 13.031 | 11.000 | 11.796 |
2010 | 28.575 | 24.433 | 12.917 | 11.031 | 11.842 |
2009 | 28.609 | 24.309 | 12.673 | 11.027 | 11.786 |
2008 | 28.635 | 24.226 | 12.717 | 10.996 | 11.789 |
2007 | 28.726 | 24.249 | 12.820 | 11.007 | 11.766 |
2006 | 28.950 | 24.221 | 12.868 | 11.057 | 11.676 |
2005 | 29.158 | 24.223 | 12.858 | 11.047 | 11.671 |
2004 | 29.395 | 24.177 | 12.861 | 11.044 | 11.843 |
2003 | 29.352 | 24.325 | 12.723 | 11.108 | 11.799 |
2002 | 29.282 | 24.415 | 12.752 | 11.103 | 11.748 |
2001 | 28.907 | 24.235 | 12.635 | 11.091 | 11.670 |
2000 | 28.655 | 23.904 | 12.580 | 11.097 | 11.539 |
1999 | 28.606 | 23.624 | 12.608 | 10.998 | 11.475 |
1998 | 28.494 | 23.547 | 12.492 | 10.989 | 11.535 |
1997 | 20.708 | 23.543 | 12.265 | 10.938 | 11.372 |
1996 | 20.503 | 23.251 | 12.127 | 10.911 | 11.224 |
Bovenstaande grafiek toont het aantal inwoners per gemeente per jaar.
Het aantal inwoners is het aantal personen zoals op 1 januari in het bevolkingsregister vastgelegd.